An Exit Charge will be imposed if you terminate the Trust Plan on or before the relevant Exit Charge Waiver Date. The applicable Exit Charge Rate is set out in the table below.
Remaining Months | Exit Charge Rate | Remaining Months | Exit Charge Rate | Remaining Months | Exit Charge Rate |
---|---|---|---|---|---|
36 | 8.00 | 24 | 5.34 | 12 | 2.67 |
35 | 7.78 | 23 | 5.12 | 11 | 2.45 |
34 | 7.56 | 22 | 4.89 | 10 | 2.23 |
33 | 7.34 | 21 | 4.67 | 9 | 2.01 |
32 | 7.12 | 20 | 4.45 | 8 | 1.79 |
31 | 6.89 | 19 | 4.23 | 7 | 1.56 |
30 | 6.67 | 18 | 4.01 | 6 | 1.34 |
29 | 6.45 | 17 | 3.78 | 5 | 1.12 |
28 | 6.23 | 16 | 3.56 | 4 | 0.90 |
27 | 6.01 | 15 | 3.34 | 3 | 0.68 |
26 | 5.78 | 14 | 3.12 | 2 | 0.45 |
25 | 5.56 | 13 | 2.90 | 1 | 0.23 |
The Exit Charge shall be paid by cancelling the Units in the Trust Plan account. The Exit Charge is equal to the applicable Exit Charge Rate (as shown above) multiplied by the higher of the respective applicable contribution(s) or the value of the Units purchased with the applicable contribution(s) in the Trust Plan account.